Squared
Pipes
Pickled, galvanised, precision, corten, estructural or hot and cold-rolled welded pipes. Technical file Squared.
Information
Regulations
- EN-10305
- EN10219-5
Quality
- E 220
- S235JRH
- S275J0H
- S355J0H
- S355JRH
- E 220 + Z275 NAC
Related
Characteristics
Rendering
isometric view
2D section
Specifications
Available sizes (mm)
hxb \ e | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10x10 | |||||||||||||||||||
12x12 | |||||||||||||||||||
14x14 | |||||||||||||||||||
16x16 | |||||||||||||||||||
18x18 | |||||||||||||||||||
20x20 | |||||||||||||||||||
22x22 | |||||||||||||||||||
25x25 | |||||||||||||||||||
30x30 | |||||||||||||||||||
35x35 | |||||||||||||||||||
38x38 | |||||||||||||||||||
40x40 | |||||||||||||||||||
45x45 | |||||||||||||||||||
50x50 | |||||||||||||||||||
60x60 | |||||||||||||||||||
hxb \ e | 1 | 1,5 | 2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | |||||||||
70x70 | |||||||||||||||||||
80x80 | |||||||||||||||||||
90x90 | |||||||||||||||||||
100x100 | |||||||||||||||||||
120x120 | |||||||||||||||||||
140x140 | |||||||||||||||||||
150x150 | |||||||||||||||||||
160x160 | |||||||||||||||||||
180x180 | |||||||||||||||||||
200x200 | |||||||||||||||||||
220x220 | |||||||||||||||||||
250x250 | |||||||||||||||||||
300x300 | |||||||||||||||||||
350x350 | |||||||||||||||||||
400x400 |
Legend
Hot-rolled, cold-rolled, pickled | |
Also available in galvanized |