Rectangular
Commercial profiles
Rectangular hot-rolled metal product. Technical file Rectangular.
Information
Regulations
- EN-10025-2 / 2006
- UNE 36-543-80
Quality
- S-275-JR
Related
Characteristics
Rendering
isometric view
2D section
Specifications
Available sizes (mm)
b \ e | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 40 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | |||||||||||||||||||
12 | |||||||||||||||||||
14 | |||||||||||||||||||
16 | |||||||||||||||||||
18 | |||||||||||||||||||
20 | |||||||||||||||||||
25 | |||||||||||||||||||
30 | |||||||||||||||||||
35 | |||||||||||||||||||
40 | |||||||||||||||||||
45 | |||||||||||||||||||
50 | |||||||||||||||||||
60 | |||||||||||||||||||
70 | |||||||||||||||||||
b \ e | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 | 16 | 18 | 20 | 25 | 30 | 40 | |||
80 | |||||||||||||||||||
90 | |||||||||||||||||||
100 | |||||||||||||||||||
110 | |||||||||||||||||||
120 | |||||||||||||||||||
130 | |||||||||||||||||||
140 | |||||||||||||||||||
150 | |||||||||||||||||||
160 | |||||||||||||||||||
180 | |||||||||||||||||||
200 | |||||||||||||||||||
250 | |||||||||||||||||||
300 | |||||||||||||||||||
350 | |||||||||||||||||||
400 |
Legend
Available |