UPN
Perfils estructurals
Perfil d'acer laminat en calent, amb la secció amb forma de U. Fitxa tècnica UPN.
Especificacions
Mides disponibles (mm)
| ref \ cotes | h | b | e | e1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 80 | 45 | 6,0 | 8,0 | ||||||
| 100 | 100 | 50 | 6,0 | 8,5 | ||||||
| 120 | 120 | 55 | 7,0 | 9,0 | ||||||
| 140 | 140 | 60 | 7,0 | 10,0 | ||||||
| 160 | 160 | 65 | 7,5 | 10,5 | ||||||
| 180 | 180 | 70 | 8,0 | 11,0 | ||||||
| 200 | 200 | 75 | 8,5 | 11,5 | ||||||
| 220 | 220 | 80 | 9,0 | 12,5 | ||||||
| 240 | 240 | 85 | 9,5 | 1,0 | ||||||
| 260 | 260 | 90 | 10,0 | 14,0 | ||||||
| 280 | 280 | 95 | 10,0 | 15,0 | ||||||
| 300 | 300 | 100 | 10,0 | 16,0 | ||||||
| 320 | 320 | 100 | 14,0 | 17,5 | ||||||
| 350 | 350 | 100 | 14,0 | 16,0 | ||||||
| 380 | 380 | 102 | 13,5 | 16,0 | ||||||
| 400 | 400 | 110 | 14,0 | 18,0 |
-
Facebook
-
Twitter
-
Instagram
-
LinkedIn
-
Youtube
Tancar