IPE
Perfils estructurals
Perfil d'acer laminat en calent, amb la secció amb forma de I. Fitxa tècnica IPE.
Especificacions
Mides disponibles (mm)
| ref \ cotes | h | b | e | e1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 80 | 80 | 46 | 3,8 | 5,2 | ||||||
| 100 | 100 | 55 | 4,1 | 5,7 | ||||||
| 120 | 120 | 64 | 4,4 | 6,3 | ||||||
| 140 | 140 | 73 | 4,7 | 6,9 | ||||||
| 160 | 160 | 82 | 5,0 | 7,4 | ||||||
| 180 | 180 | 91 | 5,3 | 8,0 | ||||||
| 200 | 200 | 100 | 5,6 | 8,5 | ||||||
| 220 | 220 | 110 | 5,9 | 9,2 | ||||||
| ref \ cotes | h | b | e | e1 | ||||||
| 240 | 240 | 120 | 6,2 | 9,8 | ||||||
| 270 | 270 | 135 | 6,6 | 10,2 | ||||||
| 300 | 300 | 150 | 7,1 | 10,7 | ||||||
| 330 | 330 | 160 | 7,5 | 11,5 | ||||||
| 360 | 360 | 170 | 8,0 | 12,7 | ||||||
| 400 | 400 | 180 | 8,6 | 13,5 | ||||||
| 450 | 450 | 190 | 9,4 | 14,6 | ||||||
| 500 | 500 | 200 | 10,2 | 16,0 | ||||||
| 550 | 550 | 210 | 11,1 | 17,2 | ||||||
| 600 | 600 | 220 | 12,0 | 19,0 |
-
Facebook
-
Twitter
-
Instagram
-
LinkedIn
-
Youtube
Tancar