HEB
Perfils estructurals
Perfil d'acer laminat en calent, amb la secció en forma de H. Els perfils HEB són els perfils HE base. Fitxa tècnica HEB.
Especificacions
Mides disponibles (mm)
| ref \ cotes | h | b | e | e1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 100 | 100 | 6,0 | 10,0 | ||||||
| 120 | 120 | 120 | 6,5 | 11,0 | ||||||
| 140 | 140 | 140 | 7,0 | 12,0 | ||||||
| 160 | 160 | 160 | 8,0 | 13,0 | ||||||
| 180 | 180 | 180 | 8,5 | 14,0 | ||||||
| 200 | 200 | 200 | 9,0 | 15,0 | ||||||
| 220 | 220 | 220 | 9,5 | 16,0 | ||||||
| 240 | 240 | 240 | 10,0 | 17,0 | ||||||
| 260 | 260 | 260 | 10,0 | 17,5 | ||||||
| 280 | 280 | 280 | 10,5 | 18,0 | ||||||
| 300 | 300 | 300 | 11,0 | 19,0 | ||||||
| ref \ cotes | h | b | e | e1 | ||||||
| 320 | 320 | 300 | 11,5 | 20,5 | ||||||
| 340 | 340 | 300 | 12,0 | 21,5 | ||||||
| 360 | 360 | 300 | 12,5 | 22,5 | ||||||
| 400 | 400 | 300 | 13,5 | 24,0 | ||||||
| 450 | 450 | 300 | 14,0 | 26,0 | ||||||
| 500 | 500 | 300 | 14,5 | 28,0 | ||||||
| 550 | 550 | 300 | 15,0 | 29,0 | ||||||
| 600 | 600 | 300 | 15,5 | 30,0 | ||||||
| 650 | 650 | 300 | 16,0 | 31,0 | ||||||
| 700 | 700 | 300 | 17,0 | 32,0 | ||||||
| 800 | 800 | 300 | 17,5 | 33,0 | ||||||
| 900 | 900 | 300 | 18,5 | 35,0 | ||||||
| 1000 | 1000 | 300 | 19,0 | 36,0 |
-
Facebook
-
Twitter
-
Instagram
-
LinkedIn
-
Youtube
Tancar