HEM
structural profiles
Hot-rolled metal profile with H-shaped section. The HEM profiles are the heaviest profiles. Technical file HEM.
Information
Regulations
- EN 10025-2
Quality
- S-275-JR
- S-355-J2/JO (sota comanda)
Services
This product has the
following services:
Related
Characteristics
Rendering
isometric view
2D section
Specifications
Available sizes (mm)
| ref \ dimen. | h | b | e | e1 | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 100 | 120 | 106 | 12,0 | 20,0 | ||||||
| 120 | 140 | 126 | 12,5 | 21,0 | ||||||
| 140 | 160 | 146 | 13,0 | 22,0 | ||||||
| 160 | 180 | 166 | 14,0 | 23,0 | ||||||
| 180 | 200 | 186 | 14,5 | 24,0 | ||||||
| 200 | 220 | 206 | 15,0 | 25,0 | ||||||
| 220 | 240 | 226 | 15,5 | 26,0 | ||||||
| 240 | 270 | 248 | 18,0 | 32,0 | ||||||
| 260 | 290 | 268 | 18,0 | 32,5 | ||||||
| 280 | 310 | 288 | 18,5 | 33,0 | ||||||
| 300 | 340 | 310 | 21,0 | 39,0 | ||||||
| 320 | 359 | 309 | 21,0 | 40,0 | ||||||
| ref \ dimen. | h | b | e | e1 | ||||||
| 340 | 377 | 309 | 21,0 | 40,0 | ||||||
| 360 | 395 | 308 | 21,0 | 40,0 | ||||||
| 400 | 432 | 307 | 21,0 | 40,0 | ||||||
| 450 | 478 | 307 | 21,0 | 40,0 | ||||||
| 500 | 524 | 306 | 21,0 | 40,0 | ||||||
| 550 | 572 | 306 | 21,0 | 40,0 | ||||||
| 600 | 620 | 305 | 21,0 | 40,0 | ||||||
| 650 | 668 | 305 | 21,0 | 40,0 | ||||||
| 700 | 716 | 304 | 21,0 | 40,0 | ||||||
| 800 | 814 | 303 | 21,0 | 40,0 | ||||||
| 900 | 910 | 302 | 21,0 | 40,0 | ||||||
| 1000 | 1008 | 302 | 21,0 | 40,0 |
-
Facebook
-
Twitter
-
Instagram
-
LinkedIn
-
Youtube
Close